| S NO | COURSE NAME | DURATION YEARS | ELIGIBILITY | COURSE FEE PER YEAR | ||
|---|---|---|---|---|---|---|
| 0001 | B.E.M.S. (BACHELOR OF ELECTROPATHY MEDICINE & SURGERY) | 4 YEARS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0002 | B.E.H.M.S. (BACHELOR OF ELECTRO- HOMEOPATHY MEDICINE & SURGERY) | 4 YEARS | 10TH 12TH PASS PCB | 20000/- PER YEAR | ||
| 0003 | B.N.Y.S. (BACHELOR OF NATHUROPATHY AND YOGIC SCIENCES) | 4 YEARS | 10TH 12TH PASS PCB | 20000/- PER YEAR | ||
| 0004 | B.I.A.M.S. (BACHELOR OF INDO-ALOPATHY MEDICINE & SURGERY) | 4 YEARS | 10TH 12TH PASS PCB | 20000/- PER YEAR | ||
| 0005 | B.M.T. (BACHELOR OF MAGNETO THERAPY ) | 4 YEARS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0006 | B.M.T. (BACHELOR OF GYM THERAPY ) | 4 YEARS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0007 | B.H.M.S. (BACHELOR OF HERBAL MEDICINE SYSTEM) | 4 YEARS | 10TH 12TH PASS | 15000/- PER YEAR | ||
| 0008 | B.A.T. (BACHELOR OF ACCUPRESSURE THERAPY) | 4 YEARS | 10TH 12TH PASS | 15000/- PER YEAR | ||
| 0009 | B.ACU. (BACHELOR OF ACCUPUNCTURE THERAPY) | 4 YEARS | 10TH 12TH PASS | 15000/- PER YEAR | ||
| 0010 | M.B.B.S. (INDO - ALLOPATHY) | 4 YEARS | 10TH 12TH PASS PCB | 20000/- PER YEAR | ||
| 0011 | M.B.B.S. (A.M.) | 4 YEARS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0012 | M.B.B.S. (BIO) | 4 YEARS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0013 | B.A.M.S. (BACHELOR OF ALTERNATIVE MEDICINE AND SURGERY) | 4 YEARS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0014 | B.D.S.M. (BACHELOR OF DENTAL SYSTEM OF MEDICINE) | 4 YEARS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0015 | B.U.S.M. (BACHELOR OF UNANI SYSTEM OF MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0016 | B.A.S.M (BACHELOR OF AYURVEDA SYSTEM OF MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000/- PER YEAR | ||
| 0017 | B.H.S.M. (BACHELOR OF HOMEOPATHY SYSTEM OF MEDICINE) | 3 YEARS 6 MONTHS | 10TH 12TH PASS | 15000/- PER YEAR | ||
| 0018 | B.P.T.H. (BACHELOR OF PHYSIOTHERAPY AND HEALTH CARE) | 5 YEARS 6 MONTHS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0019 | B.P.T. (BACHELOR OF PHYSIOTHERAPY) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0020 | B.P.T. (ORTHOPEADIC) | 4 YEARS 6 MONTHS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0021 | B.R.M.S. (BACHELOR OF RURAL MEDICINE AND SURGERY) | 5 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 20000/- PER YEAR | ||
| 0022 | B.V.SC. (VETRINARY) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0023 | B.PHARMA. (UNANI) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0024 | B.PHARMA. (HOMEOPATHY) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0025 | B.PHARMA. (ELECTRO HOMEOPATHY) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0026 | B.PHARMA. (PUBLIC HEALTHCARE) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0027 | B.Sc. (HEALTHCARE) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0028 | B.SC. (INDO ALLOPATHY MEDICINE) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0029 | B.SC. (OPTOMETRY) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0030 | B.S.M.S. (BACHELOR OF SIDDHA MEDICINE AND SCEINCE) | 4 YEARS | 10TH 12TH PASS | 20000/- PER YEAR | ||
| 0031 | B.PHARMA ( AYURVEDA )BACHELOR OF AYURVEDIC PHARMACY | 4 YEARS | 10TH 12TH PASS | 15000/- PER YEAR | ||
