| S NO | COURSE NAME | DURATION | ELIGIBILITY | TOTAL FEE | ||
|---|---|---|---|---|---|---|
| 00001 | C.M.S. (ED) COMMUNITY MEDICAL SERVICES & ESSENTIAL DRUGS (PRIMARY HEATH CARE) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00002 | O.T.T. (OPERATION THEATRE TECHNICIAN) | 1 YEAR | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00003 | D.O.T. (DIPLOMA IN OPERATION THEATRE TECHNICIAN) | 2 YEARS | 10TH, 12TH PCB PASS | 15000.00 PER YEAR | ||
| 00004 | D.M.L.T. (DIPLOMA LAB TECHNICICAN) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00005 | D.N.Y.S. (DIPLOMA IN NATUROPATHY & YOGIC SCIENCE | 3 YEARS | 10TH, 12TH , PCB PASS | 15000.00 PER YEAR | ||
| 00006 | DENTAL HYGIENIST | 2 YEARS | 10TH, 12TH , PCB PASS | 15000.00 PER YEAR | ||
| 00007 | DIPLOMA IN VERTINARY SCIENCES | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00008 | X-RAY TECHNICIAN (RADIOGRAPHER) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00009 | G.D.A. (GENERAL DUTY ASSISTANT) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00010 | PHYSICIAN | 2 YEARS | 10TH, 12TH | 15000.00 PER | ||
| ASSISTANT(P.A.) (PHYSICIAN ASSISTANT) | PASS | YEAR | ||||
| 00011 | DRESSER COMPOUNDER | 1 YEAR | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00012 | HOSPITAL ATTENDENT & DRESSER | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00013 | D.P.T. (DIPLOMA IN PHYSIOTHERAPY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00014 | D.N.A. (DIPLOMA IN NURSING ASSISTANT) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00015 | MRI SCAN TECHNICIAN | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00016 | D.L.A. (DIPLOMA IN MEDICAL LABORATORY ASSISTANT ) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00017 | D.A. (DENTAL ASSITANT) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00018 | O.A. (OPTHALMIC ASSISTANT) (EYE) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00019 | D.T. (DYALYSIS TECHNOLOGY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00020 | D.M.L.T. (DIPLOMA IN MEDICAL LAB TECHNOLOGY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00021 | R.T. (REHABILITATION THERAPY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00022 | P.T. (PANCHA KARMA | 2 YEARS | 10TH, 12TH | 15000.00 PER | ||
| TREATMENT) | PASS | YEAR | ||||
| 00023 | D.PHARMA AYURVEDA (DIPLOMA IN AYURVEDIC PHARMACY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00024 | D.PHARMA UNANI DIPLOMA IN UNANI PHARMACY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00025 | D.PHARMA HOMEOPATHY (DIPLOMA IN HOMEOPATHIC PHARMACY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00026 | D.F.A. FIRST AID (DIPLOMA IN FIRST AID) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00027 | V.H.W. (VILLAGE HEALTH WORKER) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00028 | P.M.T. (PANCHKARMA & MASSAGE THERAPY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00029 | A.S.M. (AYURVEDIC SEXUAL MEDICINE) | 2 YEARS | 10TH, 12TH PASS | 21000.00 PER YEAR | ||
| 00030 | U.S.M. (UNANI SEXUAL MEDICINE) | 2 YEARS | 10TH, 12TH PASS | 21000.00 PER YEAR | ||
| 00031 | H.S.M. (HOMEOPATHY SEXUAL MEDICINE) | 2 YEARS | 10TH, 12TH PASS | 21000.00 PER YEAR | ||
| 00032 | D.C.H. (DIPLOMA IN COMMUNITY HEALTH ) | 3 YEARS | 10TH, 12TH , PCB PASS | 21000.00 PER YEAR | ||
| 00033 | D.ORTHO ( DIPLOMS IN ORTHOPEDICS) | 2 YEARS | 10TH, 12TH PCB PASS BACHELOR DEGREE | 21000.00 PER YEAR | ||
| 00034 | D.DIABOTOLOGY (DIPLOMA IN DIABOTOLOGY) | 2 YEARS | 10TH, 12TH PCB PASS BACHELOR DEGREE | 21000.00 PER YEAR | ||
| 00035 | C.M.S. (AYURVEDA) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00036 | C.M.S. (UNANI) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00037 | C.M.S. (HOMEOPATHY) | 2 YEARS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00038 | C.M.S. (VETERINARY) | 3 YEARS 6 MONTHS | 10TH, 12TH PASS | 15000.00 PER YEAR | ||
| 00039 | R.M.P. (ALLOPATHY AYURVEDA UNANI HOMEOPATHY) OR EXPERIENCE BABIS | 3 YEARS 6 MONTHS | 10TH 12TH PASS PCB | 15000.00 PER YEAR | ||
| 00040 | B.A.M.S. (BASIC AYURVEDIC MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH, 12TH , PASS | 21000.00 PER YEAR | ||
| 00041 | B.U.M.S. (BASIC UNANI MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH, 12TH , PASS | 21000.00 PER YEAR | ||
| 00042 | B.H.M.S. (BASIC HOMEOPATHY MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH, 12TH , PASS | 21000.00 PER YEAR | ||
| 00043 | B.A.M.S. (BASIC ALLOPATHY MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH, 12TH , PASS | 21000.00 PER YEAR | ||
| 00044 | P.H.C. (PUBLIC HEALTH CARE) | 3 YEARS 6 MONTHS | 10TH, 12TH , PASS | 21000.00 PER YEAR | ||
| 00045 | D.R.M.S. (DIPLOMA IN RURAL MEDICINE & SURGERY) | 3 YEARS 6 MONTHS | 10TH, 12TH , PCB PASS | 15000.00 PER YEAR | ||
| 00046 | C.C.H. (CERTIFICATE IN CHILD HEALTH) | 1 YEAR | 10TH, 12TH PASS | 20000 PER YEAR | ||
| 00047 | C.C.H. (CERTIFICATE IN COMMUNITY HEALTH) | 1 YEAR | 10TH, 12TH PASS | 20000 PER YEAR | ||
| 00048 | R.M.P. (INDO- ALLOPATHY) | 3 YEARS EXPERIENCE BABIS | 10TH, 12TH PASS | 11000.00 PER YEAR | ||
| 00049 | HEALTH SANITORY INSPECTOR | 2 YEARS | 10TH, 12TH PASS | 11000.00 PER YEAR | ||
| 00050 | D.S.M.S. (DIPLOMA IN SIDDHA MEDICINE & SCIENCE) | 2 YEARS 6 MONTHS | 10TH, 12TH PASS | 11000.00 PER YEAR |
