MEDICAL MEMBERSHIP AWARDED CERTIFICATE LIST
| S NO | COURSE NAME | PROFESSION | ELIGIBILTY | TOTAL FEES | ||
|---|---|---|---|---|---|---|
| 1 | M.I.M.S. (MEMBERSHIP OF INDIAN MEDICAL SOCIETY) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- | ||
| 2 | M.I.A.M.S. (MEMBERSHIP OF INDO ALLOPATHY MEDICAL SCIENCE) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- | ||
| 3 | M.A.M.S. (MEMBERSHIP OF ALTERNATIVE MEDICAL SCIENCE) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- | ||
| 4 | M.A.M.S. (MEMBERSHIP OF AYURVEDIC MEDICAL SOCIETY) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- | ||
| 5 | M.H.M.S. (MEMBERSHIP OF HOMEOPATHY MEDICAL SOCIETY) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- | ||
| 6 | F.A.M.S. (FELLOWSHIP IN ALTERNATIVE MEDICAL SCIENCE) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- | ||
| F.R.H.S. ( FELLOWSHIP IN RESEARCH HEALTH SCIENCE) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- | |||
| 7 | F.R.Y.H.S. (FELLOWSHIP IN RESEARCH YOGA & HEALTH SOCIETY) | MEDICAL PROFESSION | ANY BACHELOR MEDICAL DEGREE | 16000/- |
